Full Programme
| Monday, 9 October 2023 | ||||
|---|---|---|---|---|
| MOOBC | Opening session – Hall B & C | |||
| Chair: Johan Venter – South African Radio Astronomy Observatory / National Research Foundation / Department of Science and Innovation Hall B & C – Plenary, Orals & Mini-orals 08:30 – 09:00 |
||||
| MOKBC | Keynote – Prof. Justin Jonas | |||
| Chair: Johan Venter – South African Radio Astronomy Observatory / National Research Foundation / Department of Science and Innovation Hall B & C – Plenary, Orals & Mini-orals 09:00 – 09:30 |
||||
| MO1BC | Hall B & C – Status Report 1 | |||
| Chair: Martin Pieck – Los Alamos National Laboratory AOT Division & Karen White – Oak Ridge National Laboratory
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 09:30 | MO1BCO01 The Intelligent Observatory | |||
| Speaker: Stephan Potter – South African Astronomical Observatory | ||||
| 09:45 | MO1BCO02 ITER Controls Approaching One Million Integrated EPICS Process Variables | |||
| Speaker: Anders Wallander – ITER Organization | ||||
| 10:00 | MO1BCO03 LCLS-II Accelerator Control System Status | |||
| Speaker: Deborah Rogind – SLAC National Accelerator Laboratory LCLS Department | ||||
| 10:15 | MO1BCO04 EIC Controls System Architecture Status and Plans | |||
| Speaker: James Jamilkowski – Brookhaven National Laboratory Collider-Accelerator Department | ||||
| MO2A | Hall A – Experiment Control | |||
| Chair: Andrew Gotz – European Synchrotron Radiation Facility & Sydil Kupa – South African Radio Astronomy Observatory / National Research Foundation / Department of Science and Innovation
Hall A – Orals & Mini-orals |
||||
| 11:00 | MO2AO01 Facing the Challenges of Experiment Control and Data Management at ESRF-EBS | |||
| Speaker: Jens Meyer – European Synchrotron Radiation Facility | ||||
| 11:15 | MO2AO02 A Beamline and Experiment Control System for the SLS 2.0 | |||
| Speaker: Klaus Wakonig – Paul Scherrer Institut | ||||
| 11:30 | MO2AO03 The Solid Sample Scanning Workflow at the European XFEL | |||
| Speaker: Ana Garcia-Tabares – European XFEL GmbH | ||||
| 11:45 | MO2AO04 Experimental Data Taking and Management at BESSY II and HZB: The Upgrade Process | |||
| Speaker: William Smith – Helmholtz-Zentrum Berlin für Materialien und Energie | ||||
| 12:00 | MO2AO05 Deployment of ADTimePix3 areaDetector Driver at Neutron and X-ray User Facilities | |||
| Speaker: Kazimierz Gofron – Brookhaven National Laboratory National Synchrotron Light Source | ||||
| 12:15 | MO2AO06 Neutron From a Distance: Remote Access to Experiments | |||
| Speaker: Paolo Mutti – Institut Laue-Langevin | ||||
| 12:30 | MO2AO07 Dynamical Modelling Validation and Control Development for the New High-Dynamic Double-Crystal Monochromator (HD-DCM-Lite) for Sirius/LNLS | |||
| Speaker: Telles René Silva Soares – Brazilian Synchrotron Light Laboratory | ||||
| MO2BC | Hall B & C – Software Best Practises | |||
| Chair: Thomas Birke – Helmholtz-Zentrum Berlin für Materialien und Energie GmbH Elektronen-Speicherring BESSY II & Vincent Hardion – MAX IV Laboratory Lund University
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 11:00 | MO2BCO01 Driving Behavioural Change of Software Developers in a Global Organisation Assisted by a Paranoid Android | |||
| Speaker: Ugur Yilmaz – SKA Observatory | ||||
| 11:15 | MO2BCO02 Concept and Design of an Extensible Middle-Layer Application Framework for Accelerator Operations and Development | |||
| Speaker: Jens Georg – Deutsches Elektronen-Synchrotron MSK Department | ||||
| 11:30 | MO2BCO03 Strategy and Tools to Test Software in the SKA Project: The CSP-LMC Case | |||
| Speaker: Gianluca Marotta – INAF – OA Arcetri | ||||
| 11:45 | MO2BCO04 Applying Standardised Software Architectural Concepts to Design Robust and Adaptable Plc Solutions | |||
| Speaker: Sylvia Trang Thao Huynh – European XFEL GmbH | ||||
| 12:00 | MO2BCO05 Enabling Transformational Science Through Global Collaboration and Innovation Using the Scaled Agile Framework | |||
| Speaker: Leonardus Reinout Brederode – SKA Observatory | ||||
| 12:15 | MO2BCO06 Embedded Controller Software Development Best Practices at the National Ignition Facility | |||
| Speaker: Vinod Gopalan – Lawrence Livermore National Laboratory | ||||
| 12:30 | MO2BCO07 Continuous Integration and Debian Packaging for Rapidly Evolving Software | |||
| Speaker: Jens Georg – Deutsches Elektronen-Synchrotron MSK Department | ||||
| MO3A | Hall A – Feedback Systems & Optimisation | |||
| Chair: Enrique Blanco Vinuela – European Organization for Nuclear Research Beams Department (BE) & Kazuro Furukawa – KEK
Hall A – Orals & Mini-orals |
||||
| 14:00 | MO3AO01 Optimisation of the Touschek Lifetime in Synchrotron Light Sources Using Badger | |||
| Speaker: Lukas Malina – Deutsches Elektronen-Synchrotron MPY | ||||
| 14:15 | MO3AO02 Implementation of Model Predictive Control for Slow Orbit Feedback Control in MAX IV Accelerators Using PyTango Framework | |||
| Speaker: Aureo Freitas – MAX IV Laboratory Lund University | ||||
| 14:30 | MO3AO03 Commissioning and Optimization of the Sirius Fast Orbit Feedback | |||
| Speaker: Érico Nogueira Rolim – Brazilian Synchrotron Light Laboratory | ||||
| 14:45 | MO3AO04 Modelling and Control of a MeerKAT Antenna | |||
| Speaker: Irshaad Abdul Dodia – South African Radio Astronomy Observatory / National Research Foundation / Department of Science and Innovation | ||||
| 15:00 | MO3AO05 Path to Ignition at National Ignition Facility (NIF): The Role of the Automated Alignment System | |||
| Speaker: Payal Kamlesh Singh – Lawrence Livermore National Laboratory | ||||
| 15:15 | MO3AO06 Energy Consumption Optimisation by Using Advanced Control Algorithms | |||
| Speaker: Brad Schofield – European Organization for Nuclear Research Beams Department (BE) | ||||
| 15:30 | MO3AO07 Control Design Optimisations of Robots for the Maintenance and Inspection of Particle Accelerators | |||
| Speaker: Mario Di Castro – European Organization for Nuclear Research Beams Department (BE) | ||||
| MO3BC | Hall B & C – Controls Software Frameworks | |||
| Chair: Dennis J. Nicklaus – Fermi National Accelerator Laboratory Accelerator Division & Austen Rose – DLS
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 14:00 | MO3BCO01 LOFAR: Operating a Radio Telescope with Tango Controls | |||
| Speaker: Jan David Mol – The Netherlands Institute for Radio Astronomy | ||||
| 14:15 | MO3BCO03 Control System Development at the South African Isotope Facility | |||
| Speaker: Justin Abraham – iThemba LABS | ||||
| 14:30 | MO3BCO05 Online Models for X-ray Beamlines Using Sirepo-Bluesky | |||
| Speaker: Joshua Einstein-Curtis – RadiaSoft LLC | ||||
| 14:45 | MO3BCO06 Web Technology Enabling Fast and Easy Implementation of Large Experimental Facility Control System | |||
| Speaker: Wei Zheng – Huazhong University of Science and Technology State Key Laboratory of Advanced Electromagnetic Engineering and Technology, | ||||
| 15:00 | MO3BCO07 Fast Beam Delivery for Flash Irradiations at the HZB Cyclotron | |||
| Speaker: Jürgen Bundesmann – Helmholtz-Zentrum Berlin für Materialien und Energie | ||||
| MO4BC | Hall B & C – Software Best Practises | |||
| Chair: Gianluca Chiozzi – European Organisation for Astronomical Research in the Southern Hemisphere & Reinhard Bacher – DESY Hall B & C – Plenary, Orals & Mini-orals 16:15 – 17:45 |
||||
| 16:15 | MO4BCO01 Using BDD Testing in SKAO: Challenges and Opportunities | |||
| Speaker: Verity L Allan – University of Cambridge Physics Department | ||||
| 16:30 | MO4BCO02 Lessons From Using Python GraphQL Libraries to Develop an EPICS PV Server for Web UIs | |||
| Speaker: Rebecca Auger-Williams – Observatory Sciences Ltd | ||||
| 16:45 | MO4BCO03 Protecting Your Controls Infrastructure Supply Chain | |||
| Speaker: Brice Copy – European Organization for Nuclear Research Beams Department (BE) | ||||
| 17:00 | MO4BCO04 Improving Control System Software Deployment at MAX IV | |||
| Speaker: Aureo Freitas – MAX IV Laboratory Lund University | ||||
| 17:15 | MO4BCO05 Apples to Oranges: A Comparison of EPICS Build and Deployment Systems | |||
| Speaker: Simon Charles Florian Rose – European Spallation Source ERIC | ||||
| 17:30 | MO4BCO06 ATEF, an Automated Test Execution Framework for System Configuration Checkouts | |||
| Speaker: Robert Tang-Kong – SLAC National Accelerator Laboratory LCLS Department | ||||
| MO4A | Hall A – FPGA | |||
| Chair: Oscar Matilla – ALBA Synchrotron Light Source C.E.E. Lab Llum Sincrotó Department of Engineering & Scott Cogan – FRIB Hall A – Orals & Mini-orals 16:15 – 18:00 |
||||
| 16:15 | MO4AO01 Xilinx Zync Ultrascale+ MPSoC Used as Embedded IOC for a Beam Position Monitor (BPM) System | |||
| Speaker: Goran Marinkovic – Paul Scherrer Institut | ||||
| 16:30 | MO4AO02 HydRA: a System-on-Chip to Run Software in Radiation-Exposed Areas | |||
| Speaker: Javier Serrano – European Organization for Nuclear Research Beams Department (BE) | ||||
| 16:45 | MO4AO03 The DESY Open Source FPGA Framework | |||
| Speaker: Lukasz Butkowski – Deutsches Elektronen-Synchrotron | ||||
| 17:00 | MO4AO05 Development of a Timing and Data Link for EIC Common Hardware Platform | |||
| Speaker: Paul Bachek – Brookhaven National Laboratory Collider-Accelerator Department | ||||
| 17:15 | MO4AO06 Overview and Outlook of Fpga Based Hardware Solutions for Data Synchronization, Acquisition and Processing at the Euxfel | |||
| Speaker: Bruno Fernandes – European XFEL GmbH | ||||
| 17:30 | MO4AO07 Status of the MicroTCA Based Beam Instrumentation DAQ Systems at GSI and FAIR | |||
| Speaker: Tobias Hoffmann – GSI Helmholtzzentrum für Schwerionenforschung GmbH | ||||
| Tuesday, 10 October 2023 | ||||
| TUKBC | Keynote – Prof. Simon Connell | |||
| Chair: Andrew Gotz – European Synchrotron Radiation Facility Hall B & C – Plenary, Orals & Mini-orals 08:30 – 09:00 |
||||
| TU1BC | Hall B & C – Artificial Intelligence & Machine Learning | |||
| Chair: Sima Baymani – Paul Scherrer Institut & Mikhail Fedorov – LLNL
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 09:00 | TU1BCO01 A Workflow for Training and Deploying Machine Learning Models to EPICS | |||
| Speaker: Mateusz Leputa – Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department | ||||
| 09:15 | TU1BCO02 Integrating System Knowledge in Unsupervised Anomaly Detection Algorithms for Simulation-Based Failure Prediction of Electronic Circuits | |||
| Speaker: Felix Waldhauser – European Organization for Nuclear Research Department of Radiation Protection | ||||
| 09:30 | TU1BCO03 Systems Modelling, AI/ML Algorithms Applied to Control Systems | |||
| Speaker: Sipho Agrippa Mnisi – South African Radio Astronomy Observatory National Research Foundation of South Africa Department of Science and Technology | ||||
| 09:45 | TU1BCO04 Laser Focal Position Correction Using FPGA-Based ML Models | |||
| Speaker: Joshua Einstein-Curtis – RadiaSoft LLC | ||||
| 10:00 | TU1BCO05 Model Driven Reconfiguration of LANSCE Tuning Methods | |||
| Speaker: Charles Edward Taylor – Los Alamos National Laboratory AOT Division | ||||
| 10:15 | TU1BCO06 Disentangling Beam Losses in The Fermilab Main Injector Enclosure Using Real-Time Edge AI | |||
| Speaker: Kyle Hazelwood – Fermi National Accelerator Laboratory | ||||
| TU2A | Hall A – Management | |||
| Chair: Chris Roderick – European Organization for Nuclear Research Beams Department (BE) & Yingbing Yan – SARI Hall A – Orals & Mini-orals 11:00 – 12:30 |
||||
| 11:00 | TU2AO01 The Hybrid Identity of a Control System Organization: Balancing Support, Product, and R&D Expectations | |||
| Speaker: Sima Baymani – Paul Scherrer Institut | ||||
| 11:15 | TU2AO02 Textual Analysis of ICALEPCS and IPAC Conference Proceedings: Revealing Research Trends, Topics, and Collaborations for Future Insights and Advanced Search | |||
| Speaker: Antonin Sulc – Deutsches Elektronen-Synchrotron MCS | ||||
| 11:30 | TU2AO03 A Successful Emergency Response Plan: Lessons in the Controls Section of the ALBA Synchrotron | |||
| Speaker: Guifre Cuni – ALBA Synchrotron Light Source C.E.E. Lab Llum Sincrotó Department of Engineering | ||||
| 11:45 | TU2AO04 Ensuring Smooth Controls Upgrades During Operation | |||
| Speaker: Marine Pace – European Organization for Nuclear Research Beams Department (BE) | ||||
| 12:00 | TU2AO05 Maintenance of the National Ignition Facility Controls Hardware System | |||
| Speaker: Jessica Lee Vaher – Lawrence Livermore National Laboratory | ||||
| 12:15 | TU2AO06 Accelerator Control Class for Graduate Students in SOKENDAI, KEK | |||
| Speaker: Norihiko Kamikubota – High Energy Accelerator Research Organization | ||||
| TU2BC | Hall B & C – Functional Safety/Protection Systems/Cyber Security | |||
| Chair: Scott Cogan – Facility for Rare Isotope Beams, Michigan State University & Misaki Komiyama – RIKEN
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 11:00 | TU2BCO01 Database¿s Disaster Recovery meets a Ransomware attack | |||
| Speaker: Mauricio Alejandro Zambrano – SKA Observatory | ||||
| 11:15 | TU2BCO02 Protection Layers Design for the High Luminosity LHC Full Remote Alignment System | |||
| Speaker: Enrique Blanco Vinuela – European Organization for Nuclear Research Beams Department (BE) | ||||
| 11:30 | TU2BCO04 Accelerator Systems Cyber Security Activities at SLAC | |||
| Speaker: Greg White – SLAC National Accelerator Laboratory | ||||
| 11:45 | TU2BCO06 Verification and Validation of the ESS Machine Protection System-of-Systems (MP-SoS) | |||
| Speaker: Annika Nordt – European Spallation Source ERIC | ||||
| TUMBC | Mini-Oral – Hall B & C | |||
| Chair: Martin Pieck – Los Alamos National Laboratory AOT Division & Oscar Matilla – ALBA
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 13:45 | TUMBCMO01 Extending the Coverage of Automated Testing in ITER’s Control System Software Distribution | |||
| Speaker: Ralph Lange – ITER Organization | ||||
| 13:48 | TUMBCMO02 EPICS Java IRFU’s developments | |||
| Speaker: Katy Saintin – Commissariat à l’Energie Atomique et aux Energies Alternatives Institut de Recherche sur les lois Fondamentales de l’Univers | ||||
| 13:51 | TUMBCMO04 Real-time visualization and fitting of dspace peaks at VULCAN instrument | |||
| Speaker: Bayan Alexander Sobhani – Oak Ridge National Laboratory Spallation Neutron Source | ||||
| 13:54 | TUMBCMO05 PyDM Development Update | |||
| Speaker: Jesse Janssen Bellister – SLAC National Accelerator Laboratory | ||||
| 13:57 | TUMBCMO07 Dynamic Control Room Interfaces for Complex Particle Accelerator Systems | |||
| Speaker: Benjamin Edward Bolling – European Spallation Source ERIC | ||||
| 14:00 | TUMBCMO08 Extending Phoebus Data Browser to Alternative Data Sources | |||
| Speaker: Mihnea Romanovschi – Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department | ||||
| 14:03 | TUMBCMO09 Front-End Monitor and Control Web Application for Large Telescope Infrastructures: a Comparative Analysis | |||
| Speaker: Matteo Canzari – INAF – Osservatorio Astronomico d’Abruzzo | ||||
| 14:06 | TUMBCMO11 Upgrading and Adapting to CS-Studio Phoebus at Facility for Rare Isotope Beams | |||
| Speaker: Tanvi Ashwarya – Facility for Rare Isotope Beams Michigan State University Cyclotron Laboratory | ||||
| 14:09 | TUMBCMO12 Multi-Dimensional Spectrogram Application for Live Visualization and Manipulation of Large Waveforms | |||
| Speaker: Benjamin Edward Bolling – European Spallation Source ERIC | ||||
| 14:12 | TUMBCMO13 Applications of Artificial Intelligence in Laser Accelerator Control System | |||
| Speaker: Zhen Guo – Peking University Institute of Heavy Ion Physics | ||||
| 14:15 | TUMBCMO14 Initial Test of a Machine Learning Based SRF Cavity Active Resonance Control | |||
| Speaker: Faya Wang – SLAC National Accelerator Laboratory | ||||
| 14:18 | TUMBCMO15 Enhancing Electronic Logbooks Using Machine Learning | |||
| Speaker: Samuel Clark – Brookhaven National Laboratory Collider-Accelerator Department | ||||
| 14:21 | TUMBCMO16 Research and Development of the Fast Orbit Feedback System for HEPS | |||
| Speaker: Peng Zhu – Chinese Academy of Sciences Institute of High Energy Physics | ||||
| 14:24 | TUMBCMO18 Upgrade of the AGOR Cyclotron Control System at UMCG-PARTREC | |||
| Speaker: Oscar Kuiken – Particle Therapy Research Center University Medical Center Groningen Department of Biomedical Sciences of Cells and Systems | ||||
| 14:27 | TUMBCMO19 MAX IV Laboratory’s Control System Evolution and Future Strategies | |||
| Speaker: Vincent Hardion – MAX IV Laboratory Lund University | ||||
| 14:30 | TUMBCMO20 Introduction and Status of Fermilab’s ACORN Project | |||
| Speaker: Denise Finstrom – Fermi National Accelerator Laboratory Accelerator Division | ||||
| 14:33 | TUMBCMO21 SOLEIL II: Towards A Major Transformation of the Facility | |||
| Speaker: Yves-Marie Abiven – Synchrotron Soleil | ||||
| 14:36 | TUMBCMO22 Integration of an MPSoC-based acquisition system into the CERN control system | |||
| Speaker: Elif Balci – European Organization for Nuclear Research Accelerator Systems Department (SY) | ||||
| 14:39 | TUMBCMO23 Development and New Perspectives on the LMJ Power Conditioning Modules | |||
| Speaker: Pascal Torrent – Commissariat à l’énergie atomique et aux énergies alternatives CEA /CESTA | ||||
| 14:42 | TUMBCMO24 A new Real-Time Processing Platform for the Elettra 2.0 Storage Ring | |||
| Speaker: Lorenzo Pivetta – Elettra-Sincrotrone Trieste S.C.p.A. | ||||
| 14:45 | TUMBCMO25 Operational Controls for Robots Integrated in Accelerator Complexes | |||
| Speaker: Mario Di Castro – European Organization for Nuclear Research Beams Department (BE) | ||||
| 14:48 | TUMBCMO26 MQTT Interface for Omron PLCs to EPICS | |||
| Speaker: Mateusz Leputa – Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department | ||||
| 14:51 | TUMBCMO27 EPICS IOC integration With Rexroth Controller for a T-Zero chopper | |||
| Speaker: Bhargavi Krishna – Oak Ridge National Laboratory Spallation Neutron Source | ||||
| 14:54 | TUMBCMO30 EPICS Based Tool for LLRF Operation Support and Testing | |||
| Speaker: Kacper Klys – Technical University of Lodz Department of Microelectronics and Computer Science | ||||
| 14:57 | TUMBCMO31 Use of EPICS in Small Laboratories | |||
| Speaker: Heinz Junkes – Fritz-Haber-Institut der Max-Planck-Gesellschaft | ||||
| 15:00 | TUMBCMO32 DevPylon & DevVimba: Game Changers at LULI | |||
| Speaker: Stéphane Marchand – Ecole Polytechnique Laboratoire pour l’Utilisation des Lasers Intenses | ||||
| 15:03 | TUMBCMO33 Expanding Motion Architecture Using Ethercat in the Australian Synchrotron | |||
| Speaker: Alan Ng – Australian Synchrotron – ANSTO | ||||
| 15:06 | TUMBCMO34 Motion Control Architecture and Kinematics for Multi-DoF Kirkpatrick-Baez Focusing Mirrors System at LNLS-Sirius | |||
| Speaker: João Pedro Silva Furtado – Brazilian Synchrotron Light Laboratory | ||||
| 15:09 | TUMBCMO35 The SILF Accelerator Controls Plan | |||
| Speaker: Zize Zhou – Institute of Advanced Science Facilities | ||||
| 15:12 | TUMBCMO36 Management of Occupational Safety Hazards in ITER Organization | |||
| Speaker: Francesco Valentini – ITER Organization | ||||
| 15:15 | TUMBCMO37 Personnel Safety Systems for ESS Beam on Dump and Beam on Target Operations | |||
| Speaker: Morteza Mansouri – European Spallation Source ERIC | ||||
| 15:18 | TUMBCMO38 Towards the Zero Code Waste to Increase the Impact of Science | |||
| Speaker: Piotr Pawel Goryl – S2Innovation Sp z o. o. [Ltd.] | ||||
| 15:21 | TUMBCMO39 Enhanced Maintenance and Availability of Handling Equipment using IIoT Technologies | |||
| Speaker: Enrique Blanco Vinuela – European Organization for Nuclear Research Beams Department (BE) | ||||
| TUSD | Speakers’ Corner session | |||
| Chair: Johan Venter – South African Radio Astronomy Observatory / National Research Foundation / Department of Science and Innovation
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 16:15 | TUSDSC01 BLISS: ESRF All-In-One, Python-based Experiment Control System
Station 1 |
|||
| Speaker: Matias Guijarro – European Synchrotron Radiation Facility | ||||
| TUSDSC02 Integrating Online Analysis with Experiments to Improve X-Ray Light Source Operations
Station 2 |
||||
| Speaker: Evan Carlin – RadiaSoft LLC | ||||
| TUSDSC03 Integrating Tools to Aid the Automation of PLC Development Within the TwinCat Environment
Station 3 |
||||
| Speaker: Navid Mashayekh – European XFEL GmbH | ||||
| TUSDSC04 State Machine Operation of Complex Systems
Station 4 |
||||
| Speaker: Pierrick M. Hanlet – Fermi National Accelerator Laboratory | ||||
| TUSDSC05 Autonomous Alignment of Synchrotron Beamlines Using Multi-Task Bayesian Optimization
Station 1 |
||||
| Speaker: Thomas W. Morris – Brookhaven National Laboratory | ||||
| TUSDSC06 Components of a Scale Training Telescope for Radio Astronomy Training
Station 2 |
||||
| Speaker: Amy Christina Linde – South African Radio Astronomy Observatory / National Research Foundation / Department of Science and Innovation | ||||
| TUSDSC07 Web Dashboards for CERN Radiation and Environmental Protection Monitoring
Station 3 |
||||
| Speaker: Adrien Ledeul – European Organization for Nuclear Research | ||||
| TUSDSC08 Phoebus Tools and Services
Station 4 |
||||
| Speaker: Ralph Lange – ITER Organization | ||||
| Wednesday, 11 October 2023 | ||||
| WE1BC | Hall B & C – Hardware – Infrastructure & Timing | |||
| Chair: Lorenzo Pivetta – Elettra-Sincrotrone Trieste S.C.p.A. & Gary Croke – JLAB
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 08:30 | WE1BCO01 VME2E: VME to Ethernet – Common Hardware Platform for legacy VME Module Upgrade | |||
| Speaker: James Jamilkowski – Brookhaven National Laboratory (BNL) Electron-Ion Collider | ||||
| 08:45 | WE1BCO02 Data Management Infrastructure for European XFEL | |||
| Speaker: Janusz Malka – European XFEL GmbH | ||||
| 09:00 | WE1BCO03 Design of the HALF Control System | |||
| Speaker: Gongfa Liu – University of Science and Technology of China National Synchrotron Radiation Laboratory | ||||
| 09:15 | WE1BCO04 The LCLS-II Experiment System Vacuum Controls Architecture | |||
| Speaker: Margaret Ghaly – SLAC National Accelerator Laboratory LCLS Department | ||||
| 09:30 | WE1BCO05 High Accuracy and Cost-Efficient Ethernet-Based Timing System for the IFMIF-DONES Facility | |||
| Speaker: Javier Díaz – Universidad de Granada | ||||
| 09:45 | WE1BCO07 The LCLS-II Precision Timing Control System | |||
| Speaker: Tyler Johnson – SLAC National Accelerator Laboratory LCLS Department | ||||
| WE2BC | Hall B & C – General – Upgrades | |||
| Chair: Sima Baymani – Paul Scherrer Institut & Guobao Shen – ARGONNE
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 11:00 | WE2BCO01 Upgrade of the CSNS Accelerator Control System Towards CSNS-II | |||
| Speaker: Yuliang Zhang – Chinese Academy of Sciences Institute of High Energy Physics | ||||
| 11:15 | WE2BCO02 In the Midst of Fusion Ignition: A Look at the State of the National Ignition Facility Control and Information Systems | |||
| Speaker: Mikhail Fedorov – Lawrence Livermore National Laboratory | ||||
| 11:30 | WE2BCO03 Ongoing Improvements to the Instrumentation and Control System at LANSCE | |||
| Speaker: Martin Pieck – Los Alamos National Laboratory AOT Division | ||||
| 11:45 | WE2BCO04 Maintaining a Hybrid Control System at ISIS With a Vsystem/EPICS Bridge | |||
| Speaker: Kathryn Baker – Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department | ||||
| 12:00 | WE2BCO05 Continuous Modernization of Control Systems for Research Facilities | |||
| Speaker: Karen S. White – Oak Ridge National Laboratory | ||||
| 12:15 | WE2BCO06 EPICS Deployment at Fermilab | |||
| Speaker: Pierrick M. Hanlet – Fermi National Accelerator Laboratory | ||||
| 12:30 | WE2BCO07 15 Years of ALICE DCS | |||
| Speaker: Peter Chochula – European Organization for Nuclear Research | ||||
| WE3A | Hall A – Hardware Technology | |||
| Chair: Stephane Perez – CEA & Gary Croke – JLAB
Hall A – Orals & Mini-orals |
||||
| 14:00 | WE3AO01 Radiation-Tolerant Multi-Application Wireless IoT Platform for Harsh Environments | |||
| Speaker: Salvatore Danzeca – European Organization for Nuclear Research Engineering Department (EN) | ||||
| 14:15 | WE3AO02 High Fidelity Pulse Shaping for the National Ignition Facility | |||
| Speaker: Apurva Shantharaj Gowda – Lawrence Livermore National Laboratory National Ignition Facility Programs Directorate Photon Science and Applications Program | ||||
| 14:30 | WE3AO03 Noise Mitigation for Neutron Detector Data Transport | |||
| Speaker: Kazimierz Gofron – Brookhaven National Laboratory National Synchrotron Light Source | ||||
| 14:45 | WE3AO05 Helium Mass Flow System Integrated Into Epics for Online SRF Cavity Q Measurements | |||
| Speaker: Kevin Jordan – Thomas Jefferson National Accelerator Facility | ||||
| 15:00 | WE3AO06 Deployment and Operation of the Remotely Operated Accelerator Monitor (ROAM) Robot | |||
| Speaker: Namrata Balakrishnan – SLAC National Accelerator Laboratory | ||||
| 15:15 | WE3AO07 Measurement of Magnetic Field Using System-On-Chip Sensors | |||
| Speaker: Andrei Sukhanov – Brookhaven National Laboratory Collider-Accelerator Department | ||||
| 15:30 | WE3AO08 Apparatus for Measurement of Secondary Electron Yield | |||
| Speaker: Andrei Sukhanov – Brookhaven National Laboratory Collider-Accelerator Department | ||||
| WE3BC | Hall B & C – Data Management | |||
| Chair: Alun Ashton – Paul Scherrer Institut & Vincent Hardion – MAX IV Laboratory Lund University
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 14:00 | WE3BCO01 Modular and Scalable Archiving for EPICS and other Time Series using ScyllaDB and Rust | |||
| Speaker: Dominik Werder – Paul Scherrer Institut | ||||
| 14:15 | WE3BCO03 Data Management for Tracking Optic Lifetimes at the National Ignition Facility | |||
| Speaker: Raelyn Clark – Lawrence Livermore National Laboratory National Ignition Facility Programs Directorate National Ignition Facility Project | ||||
| 14:30 | WE3BCO04 Improving Observability of the SCADA Systems Using Elastic APM, Reactive Streams and Asynchronous Communication | |||
| Speaker: Igor Khokhriakov – University of California, San Diego (UCSD) Computer Science and Engineering | ||||
| 14:45 | WE3BCO05 The CMS Detector Control Systems Archiving Upgrade | |||
| Speaker: Wassef Karimeh – European Organization for Nuclear Research Experimental Physics (EP) | ||||
| 15:00 | WE3BCO06 Assonant: A Beamline-Agnostic Event Processing Engine for Data Collection and Standardization | |||
| Speaker: Paulo Baraldi Mausbach – Brazilian Synchrotron Light Laboratory | ||||
| 15:15 | WE3BCO07 Extending the ICAT metadata catalogue to new scientific use cases | |||
| Speaker: Andrew Gotz – European Synchrotron Radiation Facility | ||||
| 15:30 | WE3BCO08 Efficient and Automated Metadata Recording and Viewing for Scientific Experiments at MAX IV | |||
| Speaker: Vanessa Da Silva – MAX IV Laboratory Lund University | ||||
| 15:45 | WE3BCO09 IR of FAIR – Principles at the Instrument Level | |||
| Speaker: Gerrit Günther – Helmholtz-Zentrum Berlin fuer Materialien und Energie GmbH (HZB) | ||||
| WEWBC | Workshop Summaries | |||
| Chair: Thomas Birke – Helmholtz-Zentrum Berlin für Materialien und Energie GmbH Elektronen-Speicherring BESSY II & Kazuro Furukawa – KEK
Hall B & C – Plenary, Orals & Mini-orals |
||||
| Thursday, 12 October 2023 | ||||
| THKBC | Keynote – Simon Ratcliffe | |||
| Chair: Karen S. White – Oak Ridge National Laboratory
Hall B & C – Plenary, Orals & Mini-orals |
||||
| TH1BC | Hall B & C – Controls Software Frameworks | |||
| Chair: Timo Korhonen – European Spallation Source ERIC & Austen Rose – DLS
Hall B & C – Plenary, Orals & Mini-orals |
||||
| 09:00 | TH1BCO01 Five years of EPICS 7 – Status Update and Roadmap | |||
| Speaker: Ralph Lange – ITER Organization | ||||
| 09:15 | TH1BCO02 Development of Laser Accelerator Control System Based on EPICS | |||
| Speaker: Yadong Xia – Peking University Institute of Heavy Ion Physics | ||||
| 09:30 | TH1BCO03 The Tango Controls Collaboration Status in 2023 | |||
| Speaker: Thomas Juerges – SKA Observatory | ||||
| 09:45 | TH1BCO04 Asynchronous Execution of Tango Commands in the SKA Telescope Control System: An Alternative to the Tango Async Device | |||
